Comparing the Dominance of Mining Pools Using ATLAS
Last updated
Last updated
For much of its history, the Bitcoin mining industry has been notoriously opaque. Luckily, it has become a common practice for many BTC mining pools to leave a subtle "miner signature" in each block's coinbase transaction (not to be confused with the popular crypto exchange by the same name). This transaction contains the miner reward— currently 6.25 BTC per block—but also leaves some extra space for arbitrary data, allowing the pool to publicly assert their claim. Using ATLAS v2, we're able to extract this miner signature, enabling us to derive a variety of mining pool metrics.
This notebook demonstrates basic functionality offered by the Coin Metrics Python API Client and ATLAS blockchain search engine.
Coin Metrics offers a vast assortment of data for hundreds of cryptoassets. The Python API Client allows for easy access to this data using Python without needing to create your own wrappers using requests
and other such libraries.
To understand the data that Coin Metrics offers, feel free to peruse the resources below.
The Coin Metrics API v4 website contains the full set of endpoints and data offered by Coin Metrics.
The Coin Metrics Product Documentation gives detailed, conceptual explanations of the data that Coin Metrics offers.
The API Spec contains a full list of functions.
Download the entire notebook as either a jupyter notebook to run yourself or as a pdf from the two links below
block_hash | height | consensus_time | miner_time | n_transactions | n_balance_updates | parent_block_hash | nonce | extra_data | version | difficulty | physical_size | consensus_size | consensus_size_limit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 00000000000000000003cd8c9919b1073bab32cee67bfb... | 810761 | 2023-10-05 13:54:00+00:00 | 2023-10-05 15:21:03+00:00 | 3658 | 22668 | 00000000000000000002667c723b1a1f559ed920504ab6... | 3789b287 | 03095f0c1b4d696e656420627920416e74506f6f6c3830... | 545259520 | 57321508229258.039062 | 1543713 | 3993396 | 4000000 |
1 | 000000000000000000000d070d5b4fb5c69ee6bae4bab6... | 810762 | 2023-10-05 14:04:54+00:00 | 2023-10-05 15:26:11+00:00 | 2689 | 18732 | 00000000000000000003cd8c9919b1073bab32cee67bfb... | 388afcd5 | 030a5f0c45022f62696e616e63652f323139fabe6d6d6d... | 536993792 | 57321508229258.039062 | 1494856 | 3993547 | 4000000 |
2 | 00000000000000000004090783eb83951d6d9c91dd88f3... | 810763 | 2023-10-05 14:28:43+00:00 | 2023-10-05 15:33:08+00:00 | 2528 | 17306 | 000000000000000000000d070d5b4fb5c69ee6bae4bab6... | 9b7ba148 | 030b5f0c192f5669614254432f4d696e6564206279207a... | 536928256 | 57321508229258.039062 | 1422613 | 3993322 | 4000000 |
3 | 00000000000000000004cd165ee9f93e68460c37173027... | 810764 | 2023-10-05 14:36:46+00:00 | 2023-10-05 15:40:56+00:00 | 3227 | 20335 | 00000000000000000004090783eb83951d6d9c91dd88f3... | 003804fb | 030c5f0c194d696e656420627920416e74506f6f6c20f8... | 805298176 | 57321508229258.039062 | 1572755 | 3993278 | 4000000 |
4 | 00000000000000000000fb654d8199a1fc240af3bbc173... | 810765 | 2023-10-05 14:57:48+00:00 | 2023-10-05 15:50:03+00:00 | 3078 | 19352 | 00000000000000000004cd165ee9f93e68460c37173027... | 903b489a | 030d5f0c2cfabe6d6d0d426074ccdd9e3b0fe208ab9af1... | 538968064 | 57321508229258.039062 | 1515726 | 3997698 | 4000000 |
miner_tag | height | consensus_time | category | |
---|---|---|---|---|
0 | \t_ Mined by AntPool806ø�È*Î uú¾mmz¸d³w·×Þ... | 810761 | 2023-10-05 13:54:00+00:00 | Not Empty |
1 | \n_ E/binance/219ú¾mmm¡¾¼a04Vy>IC°Jgò ¡Ð0... | 810762 | 2023-10-05 14:04:54+00:00 | Not Empty |
2 | _ /ViaBTC/Mined by z180203/,ú¾mmñÊ1ä¾Ú!³K... | 810763 | 2023-10-05 14:28:43+00:00 | Not Empty |
3 | _ Mined by AntPool ø�¢1ê%-ú¾mm»âHjéZ¾®¨!M... | 810764 | 2023-10-05 14:36:46+00:00 | Not Empty |
4 | \r_ ,ú¾mm\rB`tÌÝ;â«ñ\tÆ¢èür¹³a\rmá\rÚ... | 810765 | 2023-10-05 14:57:48+00:00 | Not Empty |
... | ... | ... | ... | ... |
53385 | /\r< OCEAN.XYZ >3OD�ã.³Lð\n������ | 864146 | 2024-10-04 15:50:04+00:00 | Not Empty |
53386 | /\r,ú¾mm ÷$@oÈ$~¸ÑÆn¹Ô3 ñîõä ¼���... | 864147 | 2024-10-04 15:51:50+00:00 | Not Empty |
53387 | /\rc�g/Foundry USA Pool #dropgold/+J�½�... | 864148 | 2024-10-04 15:56:39+00:00 | Not Empty |
53388 | /\rMined by AntPool èAx®øú¾mm6úq2iF... | 864149 | 2024-10-04 15:56:44+00:00 | Not Empty |
53389 | /\rMined by AntPool �µóú¾mm¹ý½kØ]"... | 864150 | 2024-10-04 16:22:20+00:00 | Not Empty |
53390 rows × 4 columns
miner_tag | height | category | miner | |
---|---|---|---|---|
consensus_time | ||||
2023-10-05 13:54:00+00:00 | \t_ Mined by AntPool806ø�È*Î uú¾mmz¸d³w·×Þ... | 810761 | Not Empty | AntPool |
2023-10-05 14:04:54+00:00 | \n_ E/binance/219ú¾mmm¡¾¼a04Vy>IC°Jgò ¡Ð0... | 810762 | Not Empty | binance |
2023-10-05 14:28:43+00:00 | _ /ViaBTC/Mined by z180203/,ú¾mmñÊ1ä¾Ú!³K... | 810763 | Not Empty | ViaBTC |
2023-10-05 14:36:46+00:00 | _ Mined by AntPool ø�¢1ê%-ú¾mm»âHjéZ¾®¨!M... | 810764 | Not Empty | AntPool |
2023-10-05 14:57:48+00:00 | \r_ ,ú¾mm\rB`tÌÝ;â«ñ\tÆ¢èür¹³a\rmá\rÚ... | 810765 | Not Empty | F2Pool |
... | ... | ... | ... | ... |
2024-10-04 15:50:04+00:00 | /\r< OCEAN.XYZ >3OD�ã.³Lð\n������ | 864146 | Not Empty | Other |
2024-10-04 15:51:50+00:00 | /\r,ú¾mm ÷$@oÈ$~¸ÑÆn¹Ô3 ñîõä ¼���... | 864147 | Not Empty | F2Pool |
2024-10-04 15:56:39+00:00 | /\rc�g/Foundry USA Pool #dropgold/+J�½�... | 864148 | Not Empty | Foundry |
2024-10-04 15:56:44+00:00 | /\rMined by AntPool èAx®øú¾mm6úq2iF... | 864149 | Not Empty | AntPool |
2024-10-04 16:22:20+00:00 | /\rMined by AntPool �µóú¾mm¹ý½kØ]"... | 864150 | Not Empty | AntPool |
53390 rows × 4 columns
miner_tag | height | category | miner | |
---|---|---|---|---|
2023-10-05 | \t_ Mined by AntPool806ø�È*Î uú¾mmz¸d³w·×Þ... | 810761 | Not Empty | AntPool |
2023-10-05 | \n_ E/binance/219ú¾mmm¡¾¼a04Vy>IC°Jgò ¡Ð0... | 810762 | Not Empty | binance |
2023-10-05 | _ /ViaBTC/Mined by z180203/,ú¾mmñÊ1ä¾Ú!³K... | 810763 | Not Empty | ViaBTC |
2023-10-05 | _ Mined by AntPool ø�¢1ê%-ú¾mm»âHjéZ¾®¨!M... | 810764 | Not Empty | AntPool |
2023-10-05 | \r_ ,ú¾mm\rB`tÌÝ;â«ñ\tÆ¢èür¹³a\rmá\rÚ... | 810765 | Not Empty | F2Pool |
... | ... | ... | ... | ... |
2024-10-04 | /\r< OCEAN.XYZ >3OD�ã.³Lð\n������ | 864146 | Not Empty | Other |
2024-10-04 | /\r,ú¾mm ÷$@oÈ$~¸ÑÆn¹Ô3 ñîõä ¼���... | 864147 | Not Empty | F2Pool |
2024-10-04 | /\rc�g/Foundry USA Pool #dropgold/+J�½�... | 864148 | Not Empty | Foundry |
2024-10-04 | /\rMined by AntPool èAx®øú¾mm6úq2iF... | 864149 | Not Empty | AntPool |
2024-10-04 | /\rMined by AntPool �µóú¾mm¹ý½kØ]"... | 864150 | Not Empty | AntPool |
53390 rows × 4 columns
miner_tag | height | category | miner | |
---|---|---|---|---|
2023-10-05 | _ F°,ñ¿����/NiceHash/ | 810784 | Not Empty | Other |
2023-10-06 | ¬_ /ultimus/783p�?�DòuÄú¾mm(0³4yï@×ì7HWlù»... | 810924 | Not Empty | Other |
2023-10-06 | Ë_ \t\t\t \t\t \t_[���� | 810955 | Not Empty | Other |
2023-10-06 | Ö_ /ultimus/787p�\ÏDú¾mmàÀ.,±r}?^º¿rE¨æ... | 810966 | Not Empty | Other |
2023-10-07 | ` w !e/SBICrypto.com Pool/ø³bS����� | 811027 | Not Empty | Other |
... | ... | ... | ... | ... |
2024-10-03 | /\rMined by SecPool�)Õ ú¾mmÑÀ)Ñgò2e... | 864005 | Not Empty | Other |
2024-10-03 | /\rMined by SecPool�9ÕuRíú¾mm(5L,±kÏä½... | 864006 | Not Empty | Other |
2024-10-04 | C/\r \t\t\t \t\t \t��\n��� | 864067 | Not Empty | Other |
2024-10-04 | l/\rdÏÿf/SBICrypto.com Pool/\r$²v������ | 864108 | Not Empty | Other |
2024-10-04 | /\r< OCEAN.XYZ >3OD�ã.³Lð\n������ | 864146 | Not Empty | Other |
3060 rows × 4 columns
miner | Foundry | AntPool | ViaBTC | F2Pool | Other | Binance Pool | MARA Pool | Luxor | SpiderPool | Braiins Pool | BTC.com | Poolin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-05 | 0.178571 | 0.303571 | 0.160714 | 0.160714 | 0.017857 | 0.125000 | 0.017857 | 0.035714 | NaN | NaN | NaN | NaN |
2023-10-06 | 0.237500 | 0.256250 | 0.112500 | 0.143750 | 0.018750 | 0.081250 | 0.062500 | 0.043750 | NaN | 0.006250 | 0.012500 | 0.025000 |
2023-10-07 | 0.263158 | 0.280702 | 0.087719 | 0.122807 | 0.046784 | 0.046784 | 0.040936 | 0.035088 | NaN | 0.011696 | 0.046784 | 0.017544 |
2023-10-08 | 0.310811 | 0.250000 | 0.121622 | 0.108108 | 0.033784 | 0.067568 | 0.027027 | 0.027027 | NaN | 0.033784 | 0.013514 | 0.006757 |
2023-10-09 | 0.269231 | 0.250000 | 0.115385 | 0.115385 | 0.038462 | 0.108974 | 0.038462 | 0.019231 | NaN | 0.012821 | 0.019231 | 0.012821 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2024-09-30 | 0.357664 | 0.255474 | 0.065693 | 0.131387 | 0.058394 | 0.021898 | 0.021898 | 0.007299 | 0.058394 | 0.007299 | NaN | 0.014599 |
2024-10-01 | 0.324841 | 0.305732 | 0.133758 | 0.095541 | 0.057325 | 0.012739 | 0.019108 | 0.019108 | 0.006369 | 0.025478 | NaN | NaN |
2024-10-02 | 0.270968 | 0.219355 | 0.174194 | 0.083871 | 0.064516 | 0.032258 | 0.064516 | 0.025806 | 0.032258 | 0.012903 | 0.012903 | 0.006452 |
2024-10-03 | 0.234177 | 0.316456 | 0.101266 | 0.107595 | 0.082278 | 0.037975 | 0.037975 | 0.012658 | 0.031646 | 0.025316 | 0.012658 | NaN |
2024-10-04 | 0.300000 | 0.281818 | 0.181818 | 0.054545 | 0.027273 | 0.027273 | 0.009091 | 0.036364 | 0.018182 | 0.045455 | 0.018182 | NaN |
366 rows × 12 columns
Total Blocks | |
---|---|
2024-02-02 | 188 |
2024-01-25 | 181 |
2024-03-07 | 180 |
2024-07-22 | 179 |
2024-02-12 | 179 |
... | ... |
2024-01-15 | 114 |
2024-06-23 | 112 |
2024-10-04 | 110 |
2024-09-11 | 108 |
2023-10-05 | 56 |
366 rows × 1 columns
category | miner | Empty | Not Empty |
---|---|---|---|
level_0 | |||
2023-10-05 | AntPool | 0.0 | 17.0 |
2023-10-05 | Binance Pool | 0.0 | 7.0 |
2023-10-05 | F2Pool | 1.0 | 8.0 |
2023-10-05 | Foundry | 0.0 | 10.0 |
2023-10-05 | Luxor | 0.0 | 2.0 |
... | ... | ... | ... |
2024-10-04 | Luxor | 0.0 | 4.0 |
2024-10-04 | MARA Pool | 0.0 | 1.0 |
2024-10-04 | Other | 0.0 | 3.0 |
2024-10-04 | SpiderPool | 0.0 | 2.0 |
2024-10-04 | ViaBTC | 0.0 | 20.0 |
4004 rows × 3 columns
AntPool | BTC.com | Binance Pool | Braiins Pool | F2Pool | Foundry | Luxor | MARA Pool | Other | Poolin | SpiderPool | ViaBTC | Total Blocks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
level_0 | |||||||||||||
2023-10-05 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56 |
2023-10-06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 160 |
2023-10-07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 171 |
2023-10-08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 148 |
2023-10-09 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 156 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2024-09-30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 137 |
2024-10-01 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 157 |
2024-10-02 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 155 |
2024-10-03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 158 |
2024-10-04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110 |
366 rows × 13 columns
Foundry | AntPool | ViaBTC | F2Pool | Other | Binance Pool | MARA Pool | Luxor | SpiderPool | Braiins Pool | BTC.com | Poolin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
level_0 | ||||||||||||
2023-10-05 | 0.0 | 0.000000 | 0.0 | 0.017857 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.0 |
2023-10-06 | 0.0 | 0.000000 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.0 |
2023-10-07 | 0.0 | 0.000000 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.0 |
2023-10-08 | 0.0 | 0.000000 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.0 |
2023-10-09 | 0.0 | 0.006410 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2024-09-30 | 0.0 | 0.000000 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.0 |
2024-10-01 | 0.0 | 0.006369 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.0 |
2024-10-02 | 0.0 | 0.006452 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.006452 | 0.006452 | 0.0 | 0.0 | 0.0 |
2024-10-03 | 0.0 | 0.000000 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.0 |
2024-10-04 | 0.0 | 0.000000 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.0 |
366 rows × 12 columns
category | Empty | Not Empty |
---|---|---|
miner | ||
Foundry | 0.000000 | 1.000000 |
AntPool | 0.005885 | 0.994115 |
ViaBTC | 0.002395 | 0.997605 |
F2Pool | 0.003208 | 0.996792 |
Other | 0.003595 | 0.996405 |
Binance Pool | 0.002993 | 0.997007 |
MARA Pool | 0.000000 | 1.000000 |
Luxor | 0.005000 | 0.995000 |
SpiderPool | 0.035996 | 0.964004 |
Braiins Pool | 0.002331 | 0.997669 |
BTC.com | 0.004071 | 0.995929 |
Poolin | 0.004640 | 0.995360 |
Total Blocks Mined | |
---|---|
miner | |
Foundry | 15492 |
AntPool | 13595 |
ViaBTC | 6680 |
F2Pool | 5923 |
Binance Pool | 2339 |
MARA Pool | 1986 |
Luxor | 1400 |
SpiderPool | 889 |
Braiins Pool | 858 |
BTC.com | 737 |
Poolin | 431 |
miner | Total Blocks Mined | |
---|---|---|
0 | Foundry | 15492 |
1 | AntPool | 13595 |
2 | ViaBTC | 6680 |
3 | F2Pool | 5923 |
4 | Binance Pool | 2339 |
5 | MARA Pool | 1986 |
6 | Luxor | 1400 |
7 | SpiderPool | 889 |
8 | Braiins Pool | 858 |
9 | BTC.com | 737 |
10 | Poolin | 431 |